<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean State Pop Warner</title>
	<atom:link href="http://www.oceanstatepw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceanstatepw.org</link>
	<description>Rhode Island&#039;s Premiere Pop Warner Football League</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome West Elmwood Intruders</title>
		<link>http://www.oceanstatepw.org/blog/2012/01/18/welcome-west-elmwood-intruders/</link>
		<comments>http://www.oceanstatepw.org/blog/2012/01/18/welcome-west-elmwood-intruders/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:40:19 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=570</guid>
		<description><![CDATA[Ocean State Pop Warner woud like to welcome it&#8217;s newest member, the West Elmwood Intruders who make their home in Providence. Congrats on being voted in and wish you luck on a great 2012 season and beyond.]]></description>
			<content:encoded><![CDATA[<p>Ocean State Pop Warner woud like to welcome it&#8217;s newest member, the West Elmwood Intruders who make their home in Providence.  Congrats on being voted in and wish you luck on a great 2012 season and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2012/01/18/welcome-west-elmwood-intruders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 OSPW Annual Awards Banquet</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/13/2011-ospw-annual-awards-banquet/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/13/2011-ospw-annual-awards-banquet/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:26:57 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=558</guid>
		<description><![CDATA[It&#8217;s that time again! Time to celebrate another very successful season&#8230;the OSPW Banquet: West Valley Inn (Directions) Friday, January 20, 2012 6:30pm Cocktail Hour 7:30pm Dinner and Awards The ticket cost is $17 per person, with a 10 ticket minimum per &#8230; <a href="http://www.oceanstatepw.org/blog/2011/12/13/2011-ospw-annual-awards-banquet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>It&#8217;s that time again! Time to celebrate another very successful season&#8230;the OSPW Banquet:</div>
</p>
<div>West Valley Inn (<a title="West Valley Inn directions" href="http://www.westvalleyinn.com/directions.html">Directions</a>)</div>
<div>Friday, January 20, 2012</div>
<div>6:30pm Cocktail Hour</div>
<div>7:30pm Dinner and Awards</div>
</p>
<div>The ticket cost is $17 per person, with a <strong>10 ticket minimum per association</strong>.  Associations are welcome to purchase additional tickets.</div>
</p>
<div><strong>Full payment by check should be sent to Scott at the address below by December 28, 2011</strong>.</div>
<div>Scott Martin</div>
<div>115 Harper Avenue</div>
<div>Cranston, RI 02910</div>
</p>
<div>We&#8217;ve decided to distribute tickets online this year to make our jobs a little bit easier.  The link below will bring you to the site to order your tickets.  Each person attending will need a ticket.  As presidents, you can order all 10 tickets yourself (as long as you provide the names of the people attending) or send the link around to your association and have them register.  If your association goes over 10 tickets, your association is responsible for additional cost.  If you have questions, don&#8217;t hesitate to ask.</div>
</p>
<div><a href="http://www.eventbrite.com/event/2579366956" target="_blank">http://www.eventbrite.com/<wbr>event/2579366956</wbr></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/13/2011-ospw-annual-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football update</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/07/football-update/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/07/football-update/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:38:39 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=552</guid>
		<description><![CDATA[Sorry for the delay in posting &#8211; had to make the trip home today.  Mt Hope and EP played yesterday, we split the day with a win and a loss. Mt Hope played the Menlo-Atherton Vikings from California.   Jermaine (#1) &#8230; <a href="http://www.oceanstatepw.org/blog/2011/12/07/football-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in posting &#8211; had to make the trip home today.  Mt Hope and EP played yesterday, we split the day with a win and a loss.</p>
<p><span id="more-552"></span>Mt Hope played the Menlo-Atherton Vikings from California.   Jermaine (#1) did not play, his knee was still very swollen.  Mt hope started the game with an impressive drive, moving the ball the down the field.  They stalled just short of the goal line.  The Vikings scored on their first play an never took the foot off the accelerator.  Mt Hope did play much better in the second half but the Vikings defense was very good.<br />
Final Score: 30-6 Vikings.</p>
<p>EP played the Cedar Crest Comets from Texas.  Jace (#4) play but #2 did not.  Overall EP played a very good &#8211; though personally I felt the officiating could have been better.  There were a couple of questionable calls and a few missed ones.  EP played with determination and it showed, especially on defense.  Overall a good game for EP.<br />
Final Score: 27-12 Townies</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/07/football-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football games today</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/06/football-games-today/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/06/football-games-today/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:30:29 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=551</guid>
		<description><![CDATA[Both the Mt Hope Cowboys and the EP Jr Townies are on deck today for their second games.  Good luck boys!]]></description>
			<content:encoded><![CDATA[<p>Both the Mt Hope Cowboys and the EP Jr Townies are on deck today for their second games.  Good luck boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/06/football-games-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer update</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/05/cheer-update/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/05/cheer-update/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:18:06 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=549</guid>
		<description><![CDATA[New England Jr Peewee&#8217;s are coming home with some major hardware this year, 7 trophies &#8211; amazing! Jr PeeWee Medium Advanced National Champions Dracut Middies 2nd Place Burlington Patriots Jr PeeWee Intermediate Medium 3rd Everett Huskies Jr PeeWee Novice Large &#8230; <a href="http://www.oceanstatepw.org/blog/2011/12/05/cheer-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New England Jr Peewee&#8217;s are coming home with some major hardware this year, 7 trophies &#8211; amazing!<span id="more-549"></span></p>
<p><strong>Jr PeeWee Medium Advanced</strong><br />
National Champions Dracut Middies<br />
2nd Place Burlington Patriots</p>
<p><strong>Jr PeeWee Intermediate Medium</strong><br />
3rd Everett Huskies</p>
<p><strong>Jr PeeWee Novice Large</strong><br />
National Champions New Fairfield Falcons<br />
2nd Place Derby Red Raiders</p>
<p><strong>Jr PeeWee Novice Medium</strong><br />
5th Place Wilmington Wildcats</p>
<p><strong>Jr PeeWee Novice Small</strong><br />
3rd Place Dracut Middies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/05/cheer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday is a cheer day</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/05/monday-is-a-cheer-day/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/05/monday-is-a-cheer-day/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:08:15 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=547</guid>
		<description><![CDATA[Monday is the start of the cheer competitions.  Junior Peewee is all day, 8:00am &#8211; 6:00pm.  OSPW does not have any cheer teams down in Florida this year, good luck to our all of the New England Region teams who &#8230; <a href="http://www.oceanstatepw.org/blog/2011/12/05/monday-is-a-cheer-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monday is the start of the cheer competitions.  Junior Peewee is all day, 8:00am &#8211; 6:00pm.  OSPW does not have any cheer teams down in Florida this year, good luck to our all of the New England Region teams who are competing today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/05/monday-is-a-cheer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to our New England friends</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/05/congrats-to-our-new-england-friends/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/05/congrats-to-our-new-england-friends/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:03:10 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=545</guid>
		<description><![CDATA[Both the New Haven Steelers and Brookline-JP Patriots who will move onto to the 2nd round of Division 1 games on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Both the New Haven Steelers and Brookline-JP Patriots who will move onto to the 2nd round of Division 1 games on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/05/congrats-to-our-new-england-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you notice</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/05/things-you-notice/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/05/things-you-notice/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:01:14 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=540</guid>
		<description><![CDATA[I&#8217;ve been part of both AYF and Pop Warner championships.  The Pop Warner event is far and away the cadillac experience, from both the administrator side but more importantly, the kid/player side.  Everything this event does revolves around what would be &#8230; <a href="http://www.oceanstatepw.org/blog/2011/12/05/things-you-notice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been part of both AYF and Pop Warner championships.  The Pop Warner event is far and away the cadillac experience, from both the administrator side but more importantly, the kid/player side.  Everything this event does revolves around what would be awesome for the kids.  From the complex to the events &#8211; and even when Mickey and Goofy show up at the games to meet and great with the kids &#8211; four hours in this heat &#8211; it all revolves around making this trip something special (ok &#8211; magical).</p>
<p>Football and cheer events are the main purpose and keeping the players focused is task.  Disney &amp; Pop Warner have done an amazing thing here with everything else surrounding the event so it becomes more than just a game, it&#8217;s an event &#8211; one the will remember for quite a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/05/things-you-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On tap today</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/04/on-tap-today/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/04/on-tap-today/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:21:21 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=543</guid>
		<description><![CDATA[Nothing, well nothing football related anyway. The teams are bringing their kids to the Disney parks for most of the day.  Tomorrow is homework then practice &#8211; prepping  for their games on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Nothing, well nothing football related anyway. <img src='http://www.oceanstatepw.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The teams are bringing their kids to the Disney parks for most of the day.  Tomorrow is homework then practice &#8211; prepping  for their games on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/04/on-tap-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPW Day 1 Game recaps</title>
		<link>http://www.oceanstatepw.org/blog/2011/12/04/ospw-day-1-game-recaps/</link>
		<comments>http://www.oceanstatepw.org/blog/2011/12/04/ospw-day-1-game-recaps/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:18:20 +0000</pubDate>
		<dc:creator>OSPW</dc:creator>
				<category><![CDATA[2011 Nationals Blog]]></category>

		<guid isPermaLink="false">http://www.oceanstatepw.org/?p=541</guid>
		<description><![CDATA[Well that was a long day for OSPW. Game 1: Mt Hope Cowboys vs Kapolei Titans Mt Hope started us off in the Peewee division with a game against the Kapolei Titans from Hawaii.  The game was close, the Titans ran &#8230; <a href="http://www.oceanstatepw.org/blog/2011/12/04/ospw-day-1-game-recaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well that was a long day for OSPW.</p>
<p>Game 1: Mt Hope Cowboys vs Kapolei Titans</p>
<p>Mt Hope started us off in the Peewee division with a game against the Kapolei Titans from Hawaii.  The game was close, the Titans ran the Single Wing and played good defense.  Mt Hope was able to move the ball up the middle most of the game but in short yard increments.  Getting to the outside was a challenge for both teams because of the combined speed.</p>
<p>Mt Hope lost the starting running back, Jermaine (#1) with a knee issue in the 1st half.  Trainers looked at him and said he could not return.  We&#8217;ll know more about his status for Tuesday&#8217;s game most likely by tomorrow.  Mt Hope had trouble in the 1st half recovering from the loss of Jermaine.  They hung in there though and didn&#8217;t quit.  They had 2 opportunities in the red zone but came up just short both times.</p>
<p>Finals Score: 16-0 Kapolei Titans</p>
<p><strong>Game 2</strong>: EP Jr Townies vs N. Raleigh Bulldogs (NC)</p>
<p>Where to start, this game was tough.  The first quarter was rough for EP, they came out flat, and looked a bit nervous as well.  That cost them.  In the first quarter alone, the bulldogs had a recovery of an EP turnover, 2 blocked punts, 2 scoop and scores, and a short field &#8211; inside the 5 yard line.  Score at the end of the 1st quarter, 24-0 Bulldogs.  by halftime, the score was 31-0 Bulldogs and the clock was running &#8211; for the rest of the game.</p>
<p>EP played a much better second half.  They moved the ball well but were up against a very quick clock.  EP had 2 players go to the hospital,  their starting running back (#2) and their starting quarterback (#4), both left the game with head/neck injuries.  We&#8217;ll know more about their status for Tuesday&#8217;s game most likely by tomorrow.</p>
<p>All in all, a rough day.  Their second games are on Tuesday. Here are the matchups:</p>
<p>Menlo-Atherton Vikings (CA) vs Mt. Hope Cowboys (RI) @ 10:30 am<br />
EP. Jr. Townies (RI) vs Cedar Crest Comets (TX) @ 1:15 pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceanstatepw.org/blog/2011/12/04/ospw-day-1-game-recaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

